Logo
Gary Everhart's Collection
 
5/4/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
SLSF 22 2/1917, class 1, scrapped 04/41 at Springfield 2-10-2 451201246549
SLSF 94 Cooke, 1894, KCOS 10 to SLSF 44/94, retired 1934 4-4-0 22661186411
SLSF 182 Pittsburgh Loco Works 07/1902. nee-SLM&SE 23, scrapped 07/50 4-4-0 253092186410
SLSF 183 Pittsburgh, 11/1899, nee-KCM&B, retrd 7/1950 4-4-0 20161246099
SLSF 187 Pittsburgh, 1899, nee-KCFS&M #37 4-4-0 20171246551
SLSF 223 Rhode Island, 6/18/1903, scrapped 09/34 4-4-0 278231246564
SLSF 443 Burnham, Wms & Co, 1893, nee-SLSF #193, retired 11/36 4-6-0 134461246567
SLSF 482 1910, nee-St Louis, Brownsville & Mexico #41 4-6-0 348801246127
SLSF 498 Pittsburgh 11/1890, as Kansas City Fort Scott & Memphis 108, scrapped 11/36 4-6-0 11871246128
SLSF 514 Pittsburgh, 1893, nee-Kansas City Fort Scott & Memphis 154 4-6-0 14791246568
SLSF 523 Burnham, Wms & Co, 9/1903, class 516, retired 11/36 4-6-0 228831246569
SLSF 627 Burnham, Williams & Co, 1904, class 624, retired by 1936 4-6-0 235421186349
SLSF 629 Schenectady, 10/1905, class 629 4-6-0 381152216158
SLSF 630 1905, class 634 4-6-0 381161186350
SLSF 631 Schenectady, 10/1905 4-6-0 381171246570
SLSF 632 Schenectady, 10/1905, nee-KCFS&M 632 4-6-0 381181257826
SLSF 634 Burnham, Wms & Co, 12/1903, class 634, off roster in 1937 4-6-0 233591257827
SLSF 641 Burnham, Williams & Co, 1903, class 624 4-6-0 234732186352
SLSF 663 1903/04, class 634, off roster in 1937 4-6-0 236921246129
SLSF 664 Burnham, Wms & Co, 02/1904, off roster in 1937 4-6-0 236931257828
SLSF 668 Burnham, Wms & Co, 1904 4-6-0 237101246571
SLSF 687 Alco-Dickson, 1903, 63" drivers 4-6-0 287184179148
SLSF 692 Dickson, 11/1903, nee-KCFS&M 692, off roster in 1937 4-6-0 287231257829
SLSF 695 Brooks, 6/1906 4-6-0 399221257830
SLSF 697 Brooks, 6/1906 4-6-0 399241257831
SLSF 699 Brooks, 6/1906 4-6-0 399261257832
SLSF 701 Dickson, 11/1903, class 700, retired betwn 1927-30 4-6-0 287261259939
SLSF 704 Dickson, 12/1903, class 700, off the roster by 1933. 4-6-0 287291259940
SLSF 706 Brooks, 6/1906, off roster by 1950 4-6-0 399281259942
SLSF 707 Brooks, 6/1906, class 695 4-6-0 399291246572
SLSF 708 Brooks, 6/1906, scrapped in 8/1951 4-6-0 399301259943
SLSF 709 Brooks 06/1906, scrapped 08/1951 4-6-0 399311246130
SLSF 710 Brooks, 6/1906, off the roster by 1950 4-6-0 399321259949
SLSF 711 Brooks, 6/1906, off roster after 1950 4-6-0 399331259950
SLSF 712 Brooks, 6/1906, off roster after 1950 4-6-0 399341259951
SLSF 713 Brooks, 6/1906, class 695 4-6-0 399352246573
SLSF 715 Brooks, 6/1906, class 695 4-6-0 399372246575
SLSF 718 Brooks, 6/1906, off roster 1947 4-6-0 399401259952
SLSF 727 Schenectady, 9/1905, off roster by 1948 4-6-0 381201259953
SLSF 728 Schenectady, 9/1905, off roster after 1947. 4-6-0 381211259954
SLSF 744 Burnham, Wms & Co, 1/1903, nee-BE&SW 777 4-6-0 215711246576
SLSF 748 Burnham, Wms & Co., 2/1903,nee-BE&S, off roster by 1936 4-6-0 216571259955
SLSF 749 Burnham, Williams & Co, 1903, class 742 4-6-0 216671186353
SLSF 760 Burnham, Wm & Co, 4/1903, off roster after 1936 4-6-0 220741259956
SLSF 776 1903, nee-St Louis, Memphis & Southeastern 621, scrapped 09/47 4-6-0 214581246131
SLSF 799 Blt 04/1903 as SLSF 644, off roster by 1936 4-6-0 220561179149
SLSF 819 Pittsburgh 01/1902, class 819, retired 10/1946 2-8-0 253111186409
SLSF 850 Brooks 08/1905 as Detroit Southern 98, reposessed in 1909, sold to NI&N 2-8-0 380331246525
SLSF 958 Dickson, nee-StLM&SE 272, scrapped 9/1947 2-8-0 262301263212
SLSF 959 Dickson, 9/1902, nee-StL,M & SE #273, scrapped 8/1948 2-8-0 262311263214
SLSF 960 Dickson, 1902, nee-St Louis, Memphis & SE #274, scrp 5/1948 2-8-0 262322246526
SLSF 961 Dickson, 9/1902, nee-StLM&SE #275, scrpped 5/1946 2-8-0 262331263215
SLSF 962 Dickson, 9/1902, nee-StLM&SE #276 scrapped 8/1948 2-8-0 262341263217
SLSF 963 Dickson, 9/1902, nee-StLM&SE #277,scrapped 9/1947 2-8-0 262351263219
SLSF 964 Dickson, 9/1902. nee-StL,M & SE #278, scrapped 4/1947 2-8-0 262361263222
SLSF 976 12/1906, class 970, scrapped 9/1950 2-8-0 296922246527
SLSF 979 12/1906, scrapped 5/1948 2-8-0 297301263228
SLSF 980 12/1906, class 970, scrapped 5/1948 2-8-0 297311263229
SLSF 981 12/1906, class 970, scrapped 11/1948 2-8-0 297321263230
SLSF 984 12/1906, class 970, scrapped 6/1951 2-8-0 297971263231
SLSF 986 12/1906, class 970, scrapped 9/1950 2-8-0 297992263232
SLSF 987 Burnham, Wms & Co, 12/1906, scrp 6/1948 2-8-0 298002246528
SLSF 988 12/1906, class 970, scrapped 5/1948 2-8-0 298431263233
SLSF 989 12/1906, class 970, scrapped 5/1948 2-8-0 298851263234
SLSF 1000 Brooks, 2/1904, class 1000, scr. 09/1946 4-6-2 286901246596
SLSF 1001 Brooks, 2/1904, class 1000, scr. 12/1947 4-6-2 286911246597
SLSF 1005 Brooks, 2/1904, class 1000, scr. 12/1948 4-6-2 286951246598
SLSF 1007 Brooks, 2/1904, class 1000, scr. 10/1948 4-6-2 286971246599
SLSF 1010 Burnham, Wms & Co, 02/1904, class 1010, wrecked, scrapped in 1931 4-6-2 237441246600
SLSF 1015 1/1910, class 1015, scrapped 12/51 4-6-2 341542195936
SLSF 1016 1/1910, class 1015, scrapped 07/51 4-6-2 341551246601
SLSF 1017 1/1910, class 1015, scrapped 05/49 4-6-2 341561246602
SLSF 1018 1/1910, class 1015, scrapped 05/50 4-6-2 341572246603
SLSF 1019 01/1910, class 1015, scrapped 03/51 4-6-2 341581246604
SLSF 1020 1910, Frisco class 1015, scrapped 12/51 4-6-2 341591186412
SLSF 1021 BLW 01/1910, delivered w/superheater, reblt 1930's, scrapped 04/50 4-6-2 341931179145
SLSF 1026 01/1910, class 1015, scrapped 05/49 4-6-2 342112246605
SLSF 1028 01/1910, class 1015, scrapped 09/51 4-6-2 342271246606
SLSF 1031 1910, class 1015, scrapped 10/49 4-6-2 342521212610
SLSF 1034 2/1910, class 1015, sfs 09/51 4-6-2 343282246607
SLSF 1036 9/1910, class 1015, off roster after 1/1/1944 4-6-2 352764217297
SLSF 1040 Schenectady, 1912, class 1040, scrapped 09/51 4-6-2 505531246628
SLSF 1046 Schenectady, 1912, class 1040, scrapped 11/50 4-6-2 505591246629
SLSF 1047 Schenectady, 1912, class 1040, scrapped 07/51 4-6-2 505602246630
SLSF 1048 Schenectady, 1912, class 1040, scrapped 12/51 4-6-2 505611246631
SLSF 1053 Schenectady, 1912, class 1040, scrapped09/51 4-6-2 505661246632
SLSF 1059 Schenectady, 1912, class 1040, scrapped 02/51 4-6-2 505721246633
SLSF 1060 SLSF Shops, reblt in 1941 from 4-6-2, scrapped 12/51 4-6-4 453581257764
SLSF 1062 SLSF shops, reblt in 1937 from 4-6-2, scrapped 01/52 4-6-4 454643257765
SLSF 1063 SLSF Shops reblt in 1940 from 4-6-2, scrapped 01/52 4-6-4 454651257766
SLSF 1064 SLSF Shops reblt in 1937 from 4-6-2, scrapped 01/52 4-6-4 454661257767
SLSF 1065 SLSF Shops, reblt in 1937 from 4-6-2, scrapped 01/52 4-6-4 455112257768
SLSF 1066 SLSF Shops, reblt in 1937 from 4-6-2, scrapped 12/51 4-6-4 455122257769
SLSF 1069 6/1917, class 1060 4-6-2 457011246634
SLSF 1069 SLSF Shops reblt in 1937 from 4-6-2, scrapped 02/51 4-6-4 457013257770
SLSF 1102 Schenectady, 11/1906, class 1100 4-6-0 414573246126
SLSF 1103 Schenectady, 11/1906, 4-6-0 414581262097
SLSF 1105 Schenectady, 11/1906, scrapped 11/1947 4-6-0 414601262098
SLSF 1111 Schenectady, 3/1907, scrapped 6/1951 4-6-0 423132262099
SLSF 1201 Burnahm, Wms & Co, 3/1907 2-8-0 303191263859


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net