Logo
Gary Everhart's Collection
 
2/5/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 434 CP Angus Shops 12/1912, class D4g, scrapped 04/22/1959 4-6-0  1257564
CP 439 CP Angus Shops 01/1913, class D4g, scrapped 11/26/1958 4-6-0  1248223
CP 453 CP Angus Shops 01/1912, class D4g, to O. Winston Link 12/1960 4-6-0  190686
CP 539 North British Locomotive Co. 12/1903, scrapped 11/29/1949 4-6-0 160531216571
CP 579 Schenectady 07/1903 as 1319, re# in 07/1907 to 579, class D9c, scr 08/1940 4-6-0 283551239824
CP 685 MLW 01/1906, class D10B, scrapped 11/14/1952 4-6-0 393651257566
CP 793 blt by CP/Angus 11/1905 as # 783, re# 793 in 02/1907, scrapped 03/19/1954 4-6-0 14291228916
CP 814 MLW 11/1908, nee CP 2614, re# 814 in 03/1913, scrapped 01/25/1961 4-6-0 457171228917
CP 815 MLW 11/1908, nee CP 2615, re# 815 in 01/1914, scrapped 09/1960 4-6-0 457181228918
CP 816 MLW 11/1908 as CP #2616, re# 816 in 03/1913 class D10E, scrapped 11/14/1957 4-6-0 457191257567
CP 827 CP Angus Shops 08/1909, nee-2627, re# 827 in 12/1913, D10e, scrapped 6/1959 4-6-0  1248241
CP 834 1909, class D10e, originally 2634, scrapped 12/20/1956 4-6-0 465432228919
CP 847 MLW 09/1909 as CP #2647, re# 847 in 01/1914, class D10f scrapped 12/20/1956 4-6-0 465561228920
CP 849 CP Angus Shops, 03/1910, nee-2649, scrapped 10/21/1955 D10E 4-6-0  1257568
CP 857 CP Angus Shops, 04/1910, nee-2657, D10e, scrapped 02/01/1960 4-6-0  1257569
CP 887 CP Angus Shops, 12/1910, nee-2687, D10g, scrapped 08/15/1958 4-6-0  2228921
CP 903 CLC 05/1911 as #2703, class D-10g, re# in 1913, sold to DA 04/55, scr 12/59 4-6-0 9751239825
CP 924 CP Angus Shops, 07/1911 as #2724, re #924 in 09/191, D10g, scrapped 11/1958 4-6-0  1257570
CP 926 CP Angus Shops 08/1911, nee-2726, D10g, Nat'l Museum 04/1963 4-6-0  1171724
CP 935 MLW 09/1911, nee-2735, re# 935 in 02/1913, D10g, scrapped 03/11/1960 4-6-0 502481257571
CP 956 CP Angus shops 10/1911, nee-CP 2756, scrapped 08/21/1959 4-6-0  1228923
CP 972 MLW 09/1912, sold 01/1966, ex-Rail Tours Inc. 4-6-0 511063101320
CP 988 MLW 05/1912 as CP #2763, re# 988 in 09/1912, D10H, scrapped 03/1964 4-6-0 509621257572
CP 1007 MLW 06/1912 as CP 2782, re# 1007 in 12/1913, scrapped 02/25/1960 4-6-0 509811228914
CP 1027 MLW 06/1912 as #2802, re# 1027 in 02/1914, scrapped 06/16/1961 4-6-0 510011228915
CP 1271 01/1947, class G-5d, scrapped 12/1960 4-6-2 23671210120
CP 1293 class G5d, Steamtown 4-6-2 2450154637
CP 1445 Ex-EMDX MP15AC 787150-1558675
CP 2313 MLW 06/1923, G3c class, scrapped 02/12/1958 4-6-2 645371249212
CP 2317 MLW 06/1923, class G3c, to Steamtown 11/1965 4-6-2 64541228222
CP 2356 10/1938, G3e class, scrapped 03/1959 4-6-2 19491245550
CP 2360 11/1938, G3e class, scrapped 06/1963 4-6-2 19531245551
CP 2361 11/1938, G3e class, scrapped 09/1960 4-6-2 19541245552
CP 2362 11/1938, G3e class, scrapped 08/1961 4-6-2 19551245553
CP 2373 05/1940, G3f class, scrapped 03/1961 4-6-2 19771245554
CP 2376 06/1940, G3f class, scrapped 03/1962 4-6-2 19801245555
CP 2383 03/1942, G3g class, scrapped 09/1961 4-6-2 19871245556
CP 2384 03/1942, G3g class, scrapped 10/1963 4-6-2 19881245557
CP 2385 03/1942, G3g class, scrapped 05/1960 4-6-2 19891245558
CP 2388 05/1942, G3g class, scrapped 06/14/1961 4-6-2 19921245559
CP 2390 05/1942, G3g class, scrapped 09/1960 4-6-2 19941245560
CP 2393 06/1942, G3g class, scrapped 11/1958 4-6-2 19971244441
CP 2394 07/1942, G3g class, scrapped 06/1959 4-6-2 19981243378
CP 2397 08/1942, G3g class, scrapped 08/1961 4-6-2 20011245561
CP 2398 08/1942, G3g class, scrapped 11/1961 4-6-2 20022245562
CP 2399 09/1942, G3g class, scrapped 09/1961 4-6-2 20031245563
CP 2400 9/1942, scrapped 2/1960 4-6-2 200412078139472
CP 2401 10/1942, G3g class, scrapped 05/1957 4-6-2 20051243175
CP 2403 10/1942, scrapped 7/1960 4-6-2 200712078139473
CP 2404 10/1942, scrapped 10/1957 4-6-2 200812078139474
CP 2405 11/1942, scrapped 2/1960 4-6-2 200912078139475
CP 2408 CLC 11/1942, scrapped 03/1961 4-6-2 20123155479
CP 2409 CLC 12/1942, G3g class, scrapped 09/1964 4-6-2 20133245564
CP 2411 CLC 12/1942, G3g class, scrapped 06/1957 4-6-2 20152245565
CP 2412 Blt. 12/1942, scrapped 04/1961 4-6-2 20161155481
CP 2414 CLC 01/1943, G3g class, scrapped 04/1961 4-6-2 20182245567
CP 2415 1/1943, scrapped 1/1959 4-6-2 201912078139477
CP 2416 1/1943, scrapped 8/1958 4-6-2 202012078139476
CP 2417 2/1943, scrapped 9/1957 4-6-2 202112078139478
CP 2427 10/1944, scrapped 6/1960 4-6-2 213512078139479
CP 2439 12/1944, scrapped 9/1962 4-6-2 214712078139480
CP 2446 1/1945, scrapped 8/1964 4-6-2 215412078139481
CP 2455 3/1945, scrapped 9/1956 4-6-2 216312078139482
CP 2457 CLC 03/1945, G3h class, scrapped 10/28/1957 4-6-2 21651245568
CP 2458 3/1945, scrapped 4/1958 4-6-2 216612078139483
CP 2459 CLC 03/1945 scrapped 09/29/1961 Class G3h 4-6-2 21671155600
CP 2709 CP Shops 03/1929, class G4a, scrapped 01/1962 4-6-2  1204920
CP 2800 11/1929 H1a class, scrapped 4/1958 4-6-4 680581269653
CP 2804 11/1929, class H1a, scrapped 7/1958 4-6-4 680651269654
CP 2807 MLW 12/1929, class H1a, scrapped 07/17/1958 4-6-4 680651249291
CP 2808 MLW 12/1929, class H1a, scrapped 05/17/1957 4-6-4 680661249292
CP 2809 12/1929, H1a class, scrapped 2/1958 4-6-4 680671269655
CP 2810 MLW 11/1930, class H1b, scrapped 04/15/1958 4-6-4 685292244420
CP 2812 MLW 11/1930, class H1b, scrapped 11/1962 4-6-4 685311249293
CP 2814 MLW 11/1930, class H1b, scrapped 5/12/1959 4-6-4 685331244426
CP 2817 12/1930, H1b class, scrapped 11/1957 4-6-4 685361269669
CP 2819 MLW 12/1930, class H1b, scrapped 09/19/1961 4-6-4 685381155626
CP 2822 MLW 10/1937, class H1c, scrapped 12/1959 4-6-4 689581249294
CP 2826 MLW, 10/1937. class H1c, scrapped 11/1959 4-6-4 689621262842
CP 2833 MLW 11/1937, class H1c, scrapped 10/30/1959 4-6-4 689691250091
CP 2834 MLW 11/1937, class H1c, scrapped in 09/29/1961 4-6-4 680702250092
CP 2836 MLW 11/1937, class H1c, scrapped 11/30/1959 4-6-4 689721250093
CP 2838 MLW, 9/1937, H1c, scrapped 1/1960 4-6-4 689511262843
CP 2840 MLW 09/1937, class H1c, scrapped 05/1960 4-6-4 689531250094
CP 2842 MLW 09/1937, class H1c, scrapped 11/24/1958 4-6-4 689551249297
CP 2843 MLW 11/1937, class H1c, scrapped 04/1962 4-6-4 689741249398
CP 2844 11/1937, H1c class, scrapped 2/1960 4-6-4 689751269670
CP 2845 MLW 11/1937, class H1c , scrapped 05/1962 4-6-4 689761249298
CP 2848 MLW, 12/1937, H1c, scapped 10/1961 4-6-4 689791262844
CP 2850 MLW 08/1938, class H1d, to Canadian Ry Museum 03/1963 4-6-4 691002124674
CP 2856 MLW 08/1938, class H1c, scrapped 05/12/1961 4-6-4 601061249299
CP 2860 MLW 06/1940, class H1e, to Canadian Ry Museum 08/1964 4-6-4 69292198101
CP 2861 6/1940, H1e class, scrapped 7/1957 4-6-4 682931269671
CP 2864 6/1940, H1e class, scrapped 2/1960 4-6-4 692961269672
CP 2910 4-4-4, CLC, 11/1937, class F1a, scrapped 01/29/1958 4-6-0 19241249244
CP 2912 4-4-4, CLC 12/1937, class F1a, scrapped 12/05/1957 4-6-0 19261249245
CP 2913 4-4-4, CLC 12/1937, class F1a, scrapped 03/12/1957 4-6-0 19272249246
CP 2916 4-4-4, CLC 12/1937, class F1a, scrapped 12/05/1957 4-6-0 19301249247
CP 2919 4-4-4, CLC 01/1938, class F1a, scrapped 09/18/1957 4-6-0 19331249248
CP 2923 4-4-4, CLC 01/1938, class F1a, scrapped 08/27/1957 4-6-0 19371249249


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net